Platform | XBee | XBee-PRO |
Performance |
Power output | 1mW (+0 dBm) North American & International version | 63 mW (+18 dBm) North American version 10 mW (+10 dBm) International version |
Indoor/Urban range | Up to 100 ft (30 m) | Up to 300 ft (90 m) |
Outdoor/RF line-of-sight range | Up to 300 ft (90 m) | Up to 1 mile (1.6 km) RF LOS |
Receiver sensitivity | -92 dBm | -100 dBm (all variants) |
RF data rate | 250 Kbps | 250 Kbps |
Operating frequency | 2.4 GHz | 2.4 GHz |
Interface data rate | Up to 115.2 Kbps | Up to 115.2 Kbps |
Networking |
Spread spectrum type | DSSS (Direct Sequence Spread Spectrum) |
Supported network topologies | Point-to-point, point-to-multipoint, & peer-to-peer |
Error handling | Retries & acknowledgements |
Filtration options | PAN ID, Channel, and 64-bit addresses |
Channel capacity | 16 Channels | 12 Channels |
Addressing | 65,000 network addresses available for each channel |
Power |
Supply voltage | 2.8 - 3.4 VDC XBee Footprint Recommendation: 3.0 - 3.4 VDC | 2.8 - 3.4 VDC XBee Footprint Recommendation: 3.0 - 3.4 VDC |
Transmit current | 45 mA (@ 3.3 V) boost mode |