Platform | XBee Wi-Fi (S6B) |
Features |
Serial Data Interface | UART up to 1 Mbps, SPI up to 6 Mbps |
Configuration Method | API or AT commands |
Frequency Band | ISM 2.4 GHz |
ADC Inputs | 4 (12-bit) |
Digital I/O | 10 |
Form Factor | Through-Hole, Surface Mount |
Antenna Options | Through-Hole: PCB (Embedded), U.FL, RPSMA, Integrated Wire SMT: PCB (Embedded), U.FL, RF Pad |
Operating Temperature | -30° C to +85° C |
Dimensions (L x W) | Through-Hole: 0.960 in x 1.297 in (2.438 cm x 3.294 cm) SMT: 0.87 in x 1.33 in x 0.12 in (2.20 cm x 3.40 cm x 0.30 cm) |
Networking & Security |
Security | WPA-PSK, WPA2-PSK and WEP |
Channels | 13 channels |
Wireless LAN |
Standard | 802.11b/g/n |
Data Rates | 1 Mbps to 72 Mbps |
Modulation | 802.11b: CCK, DSSS 802.11g/n: OFDM with BPSK, QPSK, 16-QAM, 64-QAM |
Transmit Power | Up to +16 dBm |
Receiver Sensitivity | -93 to -71 dBm |
Power Requirements |
Supply Voltage | 3.14 - 3.46 VDC |
Transmit Current | Up to 309 mA |
Receive Current | 100 mA |
Power-Down Current | <6 μA @ 25° C |
|